Evidence edition / 23 October 2026 / en-US
Accessibility: observations, not certification
No automated WCAG scanner, real screen reader, full keyboard sweep, contrast measurement or zoom audit ran. The host supplied DOM/AX snapshots and targeted keyboard interactions. Snapshot semantics do not prove assistive-technology behavior.
| Concern / WCAG reference | Evidence | Assessment |
|---|---|---|
| 2.4.1 Bypass Blocks | Skip link Enter moved active element to #PageContent (E28 record image) | Observed sampled behavior; full criterion not determined |
| 2.4.3 Focus Order | Dialog dismissal left BODY active, twice | Needs manual review; CX-F01 |
| 1.4.10 Reflow | 320px home/search width equals viewport | Partial sample; complete page/process and zoom untested |
| 4.1.3 Status Messages | Search results exposed alert semantics | Screen-reader announcement not tested |
| 1.4.3 Contrast; 1.4.4 Resize Text | No measurements | Not tested |
| 2.1.1 Keyboard; 2.1.2 No Keyboard Trap | Targeted Enter/Escape only | Full process and containment not tested |
| 2.4.7 Focus Visible; 2.5.8 Target Size | Not systematically evaluated | Not tested |
All other criteria remain not tested. A VPAT-aligned working draft, if generated by the native renderer, must be read as incomplete, not a conformance declaration. Game accessibility features describe game content and do not establish website accessibility.
Native CARBON companions
Native command report · WCAG working draft · VPAT-aligned ACR working draft · WCAG Word · ACR Word
Incomplete independent evaluation; all unproven criteria remain unresolved. Auto-selected specialist profiles in native CARBON output are framework attribution, not additional testing agents. Only one browser owner and one planning/design worker ran.